What is this product?
J10 touchscreen kiosk
J10 is a touchscreen kiosk
J10 is a touchscreen kiosk
Drag to inspect
QC
OEMWhy is it different?
Engineered advantages.
Evidence-based differentiation — not marketing claims.
-
Linux ReadyLinux is a set of free Unix operating system, which is based on and similar to POSIX and UNIX.
-
RFIDWHAT IS RFID? RFID stands for Radio Frequency IDentification, a technology that uses tiny computer chips smaller than a normal size bank card.
-
WIFIWiFi is a networking technology that allows devices to communicate without wires.
-
High brightnessHigh brightness displays are essential for the outdoor applications as well as hight end digital signages.
-
SlimSlim kiosks are used for the projects which need to provide the service with small footprint kiosks
Is it well designed?
Inspect the engineering.
Rotate the product. Examine structure, finish, and assembly quality.
Drag to rotate · Scroll for detail callouts
Will this solve my problem?
Built for your environment.
Real deployment scenarios across regulated and high-traffic industries.
Government
Public service halls & civic terminals
Healthcare
Patient check-in & wayfinding
Transportation
Ticketing & passenger flow
Can they actually manufacture it?
Inside the factory.
J10 is a touchscreen kiosk
Sheet metal laser cutting for enclosure panels.
Can they customize it?
Configure your build.
OEM/ODM modules selected to match your project specification.
Select modules to preview your configuration.
Multimedia kiosk configuration available — see technical evidence below.
How do they ensure quality?
Quality is documented.
Inspection at every stage — evidence your quality team can review.
- IQC · IPQC · FQC
- Inspection reports available
- Traceable batch records
Can they deliver?
Production at scale.
Export-ready manufacturing with predictable lead times and worldwide logistics.



- Container loading & export documentation
- Production capacity planning for batch orders
- Lead time communication throughout project
- Global technical support network
What happens after purchase?
Long-term partnership.
Support structured for enterprise deployment and continuity.
- Warranty coverage
- Technical documentation
- RMA & replacement parts
- Remote assistance & training
- Engineering change support
- Maintenance planning
I'm ready.
Request quotation.
You have inspected the product, reviewed manufacturing, and validated quality. Reach our sales team directly — live chat or email.
Typical response within 2–4 hours during business days.
Introduction
J10 is a touchscreen kiosk
Configurations & specifications
Multimedia kiosk with J1900 and audio — Multimedia kiosk
| Item | Parameter |
|---|---|
| CPU | Onboard Intel bay trail dual-core J1800/J1900, dual core 2.41GHz~2.58GHz, 1333MHz FSB |
| Video core | Integrated Intel HD graphics graphic card support 1920*1080 full HD |
| RAM | 1*SO-DIMM(1.35V low voltage),DDR3 RAM 4GB(Max 8GB) |
| Storage | 2* Serial ATA II, support 3Gb/s |
| - | 500G HDD(legacy 2.5″ hard driver) |
| Touch technology | 19 inch projective capacitive touch |
| Multi-touch points | 1 |
| LCD display Resolution | 1280x1024(LCD) |
| Touch screen Resolution | 4096x4096 |
| Durability | Scratch-free,More than 35,000,000 touches in one location without failure |
| Thickness | 6mm; |
| Protection | Vandalism proof, antirust, anti-acid, anti-dust |
| Surface Hardness | Mohs |
| Touch force | <100g; Response Time:16ms; Agency Approval:CE, FCC |
| Impact protection | Withstand the impact of a 500g steel ball, dropped from a height of 1.3 meters |
| Interface: | USB |
| Power supply | (over USB) |
| MTBF | >50000 hrs |
| Light Transmission | 90%~92% |
| Type of reader | Hybrid memory card reader |
| Support | CF/ CF II/ MD/ MS/ MS-PRO/ MS-DUO/ |
| - | MS-MG/ MS-PRO-MG/ MS-ROM/ SD/ RS-MMC/ Mini-SD |
| - | MS-PRO-DUO/ T-Flash/ SM Cards/ MMC/ MMCII etc |
| Read speed | 480Mbps |
| write speed | 480Mbps |
| OS System: | XP, WIN7, Linux2.6.X MacOS10.0 |
| Interface | USB2.0 |
| AUDIO | Stereo amplified speakers: dual channel 5W8Ohm |
| Type of material | Durable all-steel enlcosure |
| Type of paint | Powder coated front, powder coated steel back covers |
| Style | Ergonomically sleek and smart design |
| - | Easy to install and operate with internal drawers |
| Ventilation | Internal fans for ventilation |
| Protection | Security mechanic locks |
| Environment | Moistureproof,Antirust,Anti-acid,Static free |
| Wheels | (optional) |
Pass book kiosk with bank passbook — Pass book kiosk
| Item | Parameter |
|---|---|
| CPU | Onboard Intel bay trail dual-core J1800/J1900, dual core 2.41GHz~2.58GHz, 1333MHz FSB |
| Video core | Integrated Intel HD graphics graphic card support 1920*1080 full HD |
| RAM | 1*SO-DIMM(1.35V low voltage),DDR3 RAM 4GB(Max 8GB) |
| Storage | 2* Serial ATA II, support 3Gb/s |
| - | 500G HDD(legacy 2.5″ hard driver) |
| Touch technology | 15 inch projective capacitive touch |
| Multi-touch points | 1 |
| LCD display Resolution | 1024x768(LCD) |
| Touch screen Resolution | 4096x4096 |
| Durability | Scratch-free,More than 35,000,000 touches in one location without failure |
| Thickness | 6mm; Resolution: 4096?096; Light Transmission:90%~92% |
| Protection | Vandalism proof, antirust, anti-acid, anti-dust |
| Surface Hardness | Mohs |
| Touch force | <100g; Response Time:16ms; Agency Approval:CE, FCC |
| Impact protection | Withstand the impact of a 500g steel ball, dropped from a height of 1.3 meters |
| Interface: | USB |
| Power supply | (over USB) |
| MTBF | >50000 hrs |
| Printer type | Dotmatrix bank pass book printer |
| Printer head lifespan | More than 400,000,000 actuations |
| Character set | All language character set optional |
| Speed | >= 460CPS |
| Cartrige dot duration | 3,000,000 times actuations |
| Temperature | 5-35C |
| RH | 15%-85% NC |
| Reliability | MTBF>=10000 |
| MTTR | <=30min |
| Compatibility | Support IBM and OKI simulation |
| Interface | LPT,RS232 or USB |
| AUDIO | Stereo amplified speakers: dual channel 5W8Ohm |
| Type of material | Durable all-steel enlcosure |
| Type of paint | Powder coated front, powder coated steel back covers |
| Style | Ergonomically sleek and smart design |
| - | Easy to install and operate with internal drawers |
| Ventilation | Internal fans for ventilation |
| Protection | Security mechanic locks |
| Environment | Moistureproof,Antirust,Anti-acid,Static free |
| Wheels | (optional) |
Barcode kiosk with J1900 — Barcode kiosk
| Item | Parameter |
|---|---|
| CPU | Onboard Intel bay trail dual-core J1800/J1900, dual core 2.41GHz~2.58GHz, 1333MHz FSB |
| Video core | Integrated Intel HD graphics graphic card support 1920*1080 full HD |
| RAM | 1*SO-DIMM(1.35V low voltage),DDR3 RAM 4GB(Max 8GB) |
| Storage | 2* Serial ATA II, support 3Gb/s |
| - | 500G HDD(legacy 2.5″ hard driver) |
| Type | 17 inch capacitive touchscreen |
| Durability | Scratch-free,More than 35,000,000 touches in one location without failure |
| - | antirust, anti-acid, anti-dust |
| Thickness | 6mm |
| Resolution | 4096x1096 |
| Light Transmission | 90%-92% |
| Surface Hardness | Mohs |
| Touch force | <100g |
| Response Time | 16ms |
| Interface | USB |
| Printer Type | Direct Themal Printer |
| Paper width | 80mm |
| Paper roll diameter | 180mm |
| Paper thickness | 60 to 120g/m2 |
| Print Speed | 130mm/s |
| Print resolution | 203 dpi (8 dots/mm) |
| Sensors | Automatic cutter only;out alarm/to be run out alarm,Jam |
| Power supply | 24VDC2.5A |
| Interface | RS232 / USB / Ethernet |
| Decoding capability | Read almost all formats of 1D and 2D barcode |
| Scan width(degree) | +/-40 degree Scan angle: 360 degree Movement tolarence |
| Minimium size | 6.60 mil (PDF 417) |
| Interface | RS232/USB |
| Power supply | 5V or over USB |
| Brand | HONEYWELL |
| Movement tolarence | 4 inch/second |
| AUDIO | Stereo amplified speakers: dual channel 5W8Ohm |
| Type of material | Durable all-steel enlcosure |
| Type of paint | Powder coated front, powder coated steel back covers |
| Style | Ergonomically sleek and smart design |
| - | Easy to install and operate with internal drawers |
| Ventilation | Internal fans for ventilation |
| Protection | Security mechanic locks |
| Environment | Moistureproof,Antirust,Anti-acid,Static free |
| Wheels | (optional) |
Related news
J10 is a touchscreen kiosk
